icon
Specifications | VIC-4OB31M |
Camera | |
Image Sensor | 1 / 3 "CMOS |
Image Size | 2688 x 1520 |
Electronic Shutter | 1 /25s~ 1 /100000s |
Auto Iris | Fixed Iris |
Min. Illumination | 0.05 lux@F1.2, AGC ON; 0 lux with IR |
Lens | Motorized 3.3 ~ 12 mm @F1.4, angle of view: 80° ~ 38° |
Lens Mount | 14 |
Day & Night | ICR |
Wide Dynamic Range | 120dB |
BLC | Yes |
HLC | Yes |
Defogging | Yes |
Digital NR | 2D/3D DNR |
Angle Adjustment | Any angle |
Image | |
Video Compression | H.265 / H.264 / MJPEG |
H.265 Compression Standard | Main Profile @Leve4.1 High Tier |
Resolution | 4MP ( 2592x1520 ), 2K ( 2560x1440 ), 3MP ( 2304x1296 ), 1080P ( 1920x1080 ), 720P ( 1280x720 ), D1, CIF, 480x240 |
Main Stream | 60Hz : 4MP ( 1 ~ 30fps ) / 2K ( 1 ~ 30fps ) / 3MP( 1 ~ 30fps ) / 1080P( 1 ~ 60fps / 1 ~ 30fps ) / 720P( 1 ~ 30fps ) 50Hz : 4MP ( 1 ~ 25fps ) / 2K ( 1 ~ 25fps ) / 3MP( 1 ~ 25fps ) / 1080P( 1 ~ 50fps / 1 ~ 25fps ) / 720P( 1 ~ 25fps ) |
Bit Rate | 64 Kbps ~ 10 Mbps |
Encode Mode | VBR/CBR |
Quality | Five levels under VBR; Freely adjustable under CBR |
Image Settings | ROI, Saturation, Brightness, Chroma, Contrast, Wide Dynamic, Sharpen, NR,etc. adjustable through client software or web browser |
Audio Compression | G711A/U |
ROI | Each ROI to be configured separately |
Interfaces | |
Network | RJ45 |
Audio | MIC IN x 1, MIC OUT x 1 |
Video Output | CVBS video output ( BNC x 1 ) |
Storage Card | Support TF card, up to 128GB |
RS485 | Yes |
Alarm Input | 1 CH |
Alarm Output | 1 CH |
Functions | |
Remote Monitoring | IE browsing,CMS remote control |
Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission |
Network Protocol | TCP / IP, UDP, DHCP, UPnP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP |
Interface Protocol | ONVIF, GB-T/28181-2011 |
Storage | TF card local storage, network remote storage |
Smart Alarm | Motion alarm, sensor alarm |
PTZ | RS485 x 1 |
PoE | Yes |
IR Distance | 30 ~ 50 m |
Water-proof | IP66 |
Others | |
Power Supply | DC 12V / PoE |
Power Consumption | < 2.5W |
IR Consumption ON | < 6.5W |
Operating Environment | -20 °C ~ 50 °C,10 % ~ 90 % humidity |
Dimensions ( mm ) | O110x 294 |
Weight ( net ) | 1180g |
Installation | Wall mounting, pendent mounting |