icon
CHANNELs | 4CH | 8CH | 16CH | |
VIDEO | INPUT SIGNAL | SD(960) / AHD,TVI(HD,FHD)/ 3,4,5M |
SD(960) / AHD,TVI(HD,FHD)/ 3,4,5M |
SD(960) / AHD,TVI(HD,FHD)/ 3,4,5M |
MAIN MONITOR | HDMI / VGA | HDMI / VGA | HDMI / VGA | |
SPOT OUT | 1(CVBS) | 1(CVBS) | 1(CVBS) | |
LOOP THROUGH | no | no | no | |
MOTION DETECTION | YES | YES | YES | |
AUDIO | INPUT SIGNAL | 4CH(10KOhm, 2.8Vpp) | 4CH(10KOhm, 2.8Vpp) | 4CH(10KOhm, 2.8Vpp) |
OUTPUT SIGNAL | 1CH(600Ohm, 2.8Vpp) | 1CH(600Ohm, 2.8Vpp) | 1CH(600Ohm, 2.8Vpp) | |
CODEC | G.711 ulaw | G.711 ulaw | G.711 ulaw | |
RECORDING | CODEC | H.264 | H.264 | H.264 |
REC. RATE | Upto 48FPS@ 5M Upto 60FPS@ 4M Upto 72FPS@ 3M Upto 120FPS@ FHD |
Upto 96FPS@ 5M Upto 120FPS@ 4M Upto 144FPS@ 3M Upto 240FPS@ FHD |
Upto 96FPS@ 5M Upto 120FPS@ 4M Upto 144FPS@ 3M Upto 240FPS@ FHD (2/3/4/5M Noise Filter Off 설정 시 값) |
|
Up to 120FPS@ 2CIF | Up to 240FPS@ 2CIF | Up to 480FPS@ 2CIF | ||
Up to 120FPS@ CIF | Up to 240FPS@ CIF | Up to 480FPS@ CIF | ||
REC. RESOLUTION | CIF, 2CIF, D1, 960H, 720P, 1080P, 3M, 4M, 5M | CIF, 2CIF, D1, 960H, 720P, 1080P, 3M, 4M, 5M | CIF, 2CIF, D1, 960H, 720P, 1080P, 3M, 4M, 5M | |
ALARM I/O | ALARM INPUT | 2CH | 2CH | 2CH |
ALARM OUT | 1CH(RELAY) | 1CH(RELAY) | 1CH(RELAY) | |
STORAGE | INTERNAL HDD | 1EA | 2EA | 2EA |
EXTERNAL STORAGE | no | no | no | |
INTERNAL ODD | no | no | no | |
INTERFACE | USB | 2x front | 2x front | 2x front |
RS-485 | 1 | 1 | 1 | |
RS-232 | - | - | - | |
LAN | 1x 10/100 | 1x 10/100/1000 | 1x 10/100/1000 | |
REMOTE CONTROL | YES | YES | YES | |
ETC | SIGNAL SWITCH | NO | NO | NO |
WATCHDOG | YES | YES | YES | |
COOLING FAN | NO | 1 | 1 | |
POWER | POWER SUPPLY | 12V/2A | 12V/3A | 12V/3A |
POWER CONSUMPTION | 6W max. without HDD | 13W max. without HDD | 14W max. without HDD | |
ENVIROMENT | TEMPERATURE / HUMINITY |
0ºC ~ 40ºC (32ºF~104ºF) / 10 ~ 90% NC |
0ºC ~ 40ºC (32ºF~104ºF) / 10 ~ 90% NC |
0ºC ~ 40ºC (32ºF~104ºF) / 10 ~ 90% NC |
CHASSIS | DIMENSION (mm) | 260(W) x 262.6(D) x 44(H) | 380(W) x 314.6(D) x 44(H) | 380(W) x 314.6(D) x 44(H) |
NET WEIGHT(kg) | 1.54 | 2.52 | 2.58 | |
GROSS WEIGHT(kg) | 2.28 | 3.63 | 3.69 | |
CERTIFICATION | UL, CUL, FCC, CE | CE, FCC, c-Tick | CE, FCC, c-Tick | CE, FCC, c-Tick |
MONITORING | DISPLAY RATE | 120FPS@2M 54FPS@3M 120FPS@4M(half) 80FPS@5M(half) |
240FPS@2M 108FPS@3M 240FPS@4M(half) 160FPS@5M(half) |
480FPS@2M 216FPS@3M(half) 480FPS@4M(half) 320FPS@5M(half) |
DISPLAY RESOLUTION | 1920x1080(HD Display, VGA), Dual Display (Mirroring) |
1920x1080(HD Display, VGA), Dual Display (Mirroring) |
1920x1080(HD Display, VGA), Dual Display (Mirroring) |
|
DISPLAY MODE | 1,4,6,8,9 | 1,4 | 1,4,6,8,9,16 | |
SEQUENCE | Programmable Sequence | Programmable Sequence | Programmable Sequence | |
DIGITAL ZOOM | YES | YES | YES | |
COVERT CAMERAS | YES | YES | YES | |
CAMERA COLOR CONTROL |
YES (CONTRAST, COLOR, TINT, BRIGHTNESS) |
YES (CONTRAST, COLOR, TINT, BRIGHTNESS) |
YES (CONTRAST, COLOR, TINT, BRIGHTNESS) |
|
PTZ CAMERA | YES | YES | YES | |
RECORD | SCHEDULE METHOD | DAILY/WEEKLY EACH HOUR | DAILY/WEEKLY EACH HOUR | DAILY/WEEKLY EACH HOUR |
PROGRAMMABLE FOR CH | YES | YES | YES | |
MANUAL RECORDING | YES | YES | YES | |
POST-EVENT RECORDING | 5/10/15/20/30/60/180 SEC | 5/10/15/20/30/60/180 SEC | 5/10/15/20/30/60/180 SEC | |
EVENT RECORDING | YES | YES | YES | |
PRE-EVENT RECORDING | 0/1/2/3/4/5/10/15 SEC | 0/1/2/3/4/5/10/15 SEC | 0/1/2/3/4/5/10/15 SEC | |
PANIC RECORDING | YES | YES | YES | |
EVENT LOGGING | YES (MOTION,ALARM,PANIC,VLOSS) |
YES (MOTION,ALARM,PANIC,VLOSS) |
YES (MOTION,ALARM,PANIC,VLOSS) |
|
SYSTEM LOGGING | YES (SYSTEM ON/OFF, TIME CHANGED, HDD/EMAIL OPERATIONS, SYSYEM OPERATIONS) |
YES (SYSTEM ON/OFF, TIME CHANGED, HDD/EMAIL OPERATIONS, SYSYEM OPERATIONS) |
YES (SYSTEM ON/OFF, TIME CHANGED, HDD/EMAIL OPERATIONS, SYSYEM OPERATIONS) |
|
SETUP LOGGING | YES (SETUP CHANGED) | YES (SETUP CHANGED) | YES (SETUP CHANGED) | |
REMOTE LOGGING | YES (WHO, IP ADDRESS, REMOTE OPERATIONS) |
YES (WHO, IP ADDRESS, REMOTE OPERATIONS) |
YES (WHO, IP ADDRESS, REMOTE OPERATIONS) |
|
SEARCH & PLAYBACK |
DISPLAY MODE | 1,4 | 1,4,9 | 1,4,9,16 |
PLAYBACK RATE | Same as Recording Rate | Same as Recording Rate | Same as Recording Rate | |
PLAYBACK SPEED | x1, x2, x4, x8, x16, x32, x64 | x1, x2, x4, x8, x16, x32, x64 | x1, x2, x4, x8, x16, x32, x64 | |
SEARCH TYPE | CALENDER / EVENT / TIME / TUHMBNAIL |
CALENDER / EVENT / TIME / TUHMBNAIL |
CALENDER / EVENT / TIME / TUHMBNAIL |
|
ARCHIVING | ARCHIVING DEVICES | USB Memory, FTP | USB Memory, FTP | USB Memory, FTP |
REMOTE ARCHIVING | YES (WEB RA, VMS, FTP) | YES (WEB RA, VMS, FTP) | YES (WEB RA, VMS, FTP) | |
SNAPSHOT ARCHIVING | YES | YES | YES | |
DATA RESERVING | YES | YES | YES | |
RESERVED DATA LIST MANAGEMENT |
YES | YES | YES | |
BACKUP DATA FORMAT | AVI, RAW | AVI, RAW | AVI, RAW | |
WARTERMARK | YES | YES | YES | |
WARTERMARK VARIFICATION |
YES | YES | YES | |
ARCHIVED DATA PLAYBACK |
YES | YES | YES | |
NETWORK | MAX. CONNECTIONS | 32 USERS | 32 USERS | 32 USERS |
DHCP / DDNS | YES | YES | YES | |
TRANSMISSTION RATE | MAX 240 FPS | MAX 120 FPS | MAX 480 FPS | |
BANDWIDTH CONTROL | YES | YES | YES | |
WEB BROWSER ACCESS | YES | YES | YES | |
REMOTE FUCNTION | REMOTE MONITORING / PLAYBACK / ARCHIVING / SETUP / PTZ CONTROL / HEALTH CHECK |
REMOTE MONITORING / PLAYBACK / ARCHIVING / SETUP / PTZ CONTROL / HEALTH CHECK |
REMOTE MONITORING / PLAYBACK / ARCHIVING / SETUP / PTZ CONTROL / HEALTH CHECK |
|
VMS SUPPORT | YES | YES | YES | |
TWO-WAY AUDIO | YES | YES | YES | |
PC BASED REMOTE AGENT |
YES | YES | YES | |
SMART PHONE APPLICATION |
YES (iOS, Android) | YES (iOS, Android) | YES (iOS, Android) | |
WEB BASED REMOTE AGENT |
YES (WINDOWS®, LINUX, MAC OS/X®, ETC.) |
YES (WINDOWS®, LINUX, MAC OS/X®, ETC.) |
YES (WINDOWS®, LINUX, MAC OS/X®, ETC.) |
|
SDK | YES (HTTP, RTSP Protocol Base) | YES (HTTP, RTSP Protocol Base) | YES (HTTP, RTSP Protocol Base) | |
AUTO ROUTER PORT FORWARDING |
YES | YES | YES | |
DUAL STREAMING | YES | YES | YES | |
FTP CLIENT | YES (For ARCHIVING) | YES (For ARCHIVING) | YES (For ARCHIVING) | |
YES (SMTP CLIENT) | YES (SMTP CLIENT) | YES (SMTP CLIENT) | ||
AUTHORITY CONTROL | ADMIN / MANAGER / USER | ADMIN / MANAGER / USER | ADMIN / MANAGER / USER | |
PROTOCOLS | RTP, RTSP, RTCP, SMTP, NTP, HTTP, FTP, DDNS, DHCP, Upnp (Router Port Forwading) |
RTP, RTSP, RTCP, SMTP, NTP, HTTP, FTP, DDNS, DHCP, Upnp (Router Port Forwading) |
RTP, RTSP, RTCP, SMTP, NTP, HTTP, FTP, DDNS, DHCP, Upnp (Router Port Forwading) |
|
EVENT | TYPE | VIDEO LOSS EVENT / EVENT NOTIFICATION / EVENT POPUP / MOTION DETECTION / MOTION SENSOR AREA |
VIDEO LOSS EVENT / EVENT NOTIFICATION / EVENT POPUP / MOTION DETECTION / MOTION SENSOR AREA |
VIDEO LOSS EVENT / EVENT NOTIFICATION / EVENT POPUP / MOTION DETECTION / MOTION SENSOR AREA |
ETC | LANGUAGE | MULTI-LANGUAGE | MULTI-LANGUAGE | MULTI-LANGUAGE |
KEYBOARD CONTROLLER | YES | - | YES | |
OPERATING SYSTEM | LINUX® | LINUX® | LINUX® | |
FILE SYSTEM | ITX FILESYSTEM | ITX FILESYSTEM | ITX FILESYSTEM | |
DST SETUP | YES | YES | YES | |
DISK TEMPATURE CHECK | YES (DEPEND ON HDD SPEC) | YES (DEPEND ON HDD SPEC) | YES (DEPEND ON HDD SPEC) | |
DISK S.M.A.R.T CHECK | YES | YES | YES | |
AUTO DISK RECOVERY | YES | YES | YES | |
F/W UPGRADE | YES | YES | YES | |
SETUP IMPORT/EXPORT | YES | YES | YES | |
PTZ CONTROL | YES (PAN / TILT / ZOOM / FCOUS / IRIS / PRESET) |
YES (PAN / TILT / ZOOM / FCOUS / IRIS / PRESET) |
YES (PAN / TILT / ZOOM / FCOUS / IRIS / PRESET) |