icon
Interfaces | |
LAN IN | 1 x 10/100/1000Base-T Ethernet with IEEE 802.3at / 802.3af PoE “Data + DC” in auto MDI/MDI-X, auto-negotiation RJ-45 connector |
LAN OUT | 1 x 10/100/1000Base-T Ethernet with IEEE 802.3at / 802.3af PoE “Data + DC” out auto MDI/MDI-X, auto-negotiation RJ-45 connector |
Power over Ethernet | |
PoE Standard | IEEE 802.3af (Power over Ethernet) IEEE 802.3at (High Power over Ethernet) |
PoE Power Supply Type | Mid-Span / Type B |
PoE Power Output | 52V DC, 510mA, Max. 26 watts |
Power Pin Assignment | 4/5(+), 7/8(-) |
Maximum Distance | 4 units, daisy-chain installation with 500m support |
Hardware Specifications | |
Data Rate | 10/100/1000Mbps |
Switch Architecture | Store-and-Forward |
Switch Throughput | 10Mbps:14880pps@64Bytes 100Mbps:148810pps@64Bytes 1000Mbps:1488000pps@64Bytes |
Maximum Frame Size | 1552Bytes |
Flow Control | Back pressure for half-duplex IEEE 802.3x pause frame for full-duplex |
LED Indicators | ■ 1 x PoE IN (Green) ■ 1 x LAN Data (Green) ■ 1 x PoE OUT (Green) |
Protection | ESD (Ethernet): 2KV (TBD) Surge (EFT for power) : 2KV (TBD) |
Dimensions (W x D x H) | 94 x 70 x 26 mm |
Weight | 197g |
Power Requirements | IEEE 802.3at compliant with voltage within 52V-56V DC |
Power Consumption | 3.2 watts (system maximum) |
Mechanical | Metal / Wall mountable |
Network Cable | 10Base-T: 4-Pair UTP Cat. 5 up to 100m (328ft) 100Base-TX: 4-Pair UTP Cat. 5 up to 100m (328ft) 1000Base-T: 4-Pair UTP Cat. 5e, 6, up to 100m (328ft) EIA/TIA- 568 100-ohm STP (100m, 328ft) |
Standards Conformance | |
Regulation Compliance | FCC Part 15 Class A, CE |
Standard Compliance | IEEE 802.3 10Base-T Ethernet IEEE 802.3u 100Base-TX Fast Ethernet IEEE 802.3ab 1000Base-T Gigabit Ethernet IEEE 802.3af Power over Ethernet IEEE 802.3at Power over Ethernet IEEE 802.3x Flow Control |
Environment | |
Operating | Temperature: 0 ~ 50 degrees C Relative Humidity: 0 ~ 95% (non-condensing) |
Storage | Temperature: -10 ~ 85 degrees C Relative Humidity: 5 ~ 95% (non-condensing) |